Technical Areas
Completed/Cancelled
GPW Outcomes | GPW Outputs | Product/Service | Deliverables | Status |
---|---|---|---|---|
1.1.1 | <p>Enabled effective delivery of essential health service package through primary health care systems strengthening</p> | Flyer on UHC | Completed |
|
1.1.5 | <p>Production, availability, competency, quality and performance of a multidisciplinary primary healthcare workforce strengthened to accelerate progress towards Universal Health Coverage and SDGs</p> | Publication of HRH Data Sheet 2023 | Completed |
|
1.1.5 | <p>Production, availability, competency, quality and performance of a multidisciplinary primary healthcare workforce strengthened to accelerate progress towards Universal Health Coverage and SDGs</p> | Finalization of the revised Bangladesh Health Workforce Strategy 2024 | Completed |
|
1.1.5 | <p>Production, availability, competency, quality and performance of a multidisciplinary primary healthcare workforce strengthened to accelerate progress towards Universal Health Coverage and SDGs</p> | Report on optimizing the role of community health workers in strengthening PHC in Bangladesh | Completed |
|
1.2.2 | <p>Country capacity strengthened to develop and implement equitable health financing strategies and reforms enabled by production and analysis of information on financial protection, equity and health expenditure to accelerate and sustain progress towards universal health coverage</p> | Report of Pharmaceutical Expenditure Tracking |
Completed |
|
1.3.1 | <p>Equitable access to essential medicines, vaccines, diagnostics and devices for primary health care strengthen through effective regulation of quality, safety and efficacy of health products, essential medicines and diagnostics lists</p> | Guideline on Good Regulatory Practices | Completed |
|
1.3.5 | <p>Country capacity on implementation of antimicrobials stewardship (AMS) program &nbsp;strengthened by conducting research, adaptation strategy and surveillance</p> | National Guideline on AMC surveillance in Bangladesh | Completed |
|
1.3.5 | <p>Country capacity on implementation of antimicrobials stewardship (AMS) programme &nbsp;strengthened by conducting research, adaptation strategy and surveillance</p> | AMR awareness materials (comic book, coloring book, posters), Stakeholder consultation with Education ministry | Completed |
|
1.3.5 | <p>Country capacity on implementation of antimicrobials stewardship (AMS) program strengthened by conducting research, adaptation strategy and surveillance</p> | National AMS Implementation Guideline | Completed |
|
1.1 | 1.1.1 | <p>Technical support to implement National Health Service Standards (NHSS) and build capacity in monitoring NHSS to achieve UHC.</p> | Bangladesh National Health Services Standard and Monitoring Framework and checklist | Completed |
1.1 | 1.1.5 | <p>Production, availability, competency, quality and performance of a multidisciplinary primary healthcare workforce strengthened to accelerate progress towards Universal Health Coverage and SDGs</p> | Development of a Health Workers' protection Action Plan in Post COVID-19 Pandemic | Completed |
Details
GPW Outcomes | GPW Outputs | Product/Service | Deliverables | Status |
---|---|---|---|---|
1.2.2 | <p>Country capacity strengthened to develop and implement equitable health financing strategies and reforms enabled by production and analysis of information on financial protection, equity and health expenditure to accelerate and sustain progress towards universal health coverage</p><p>&nbsp;</p> | Report on Revision of Bangladesh Health Care Financing Strategy | On track |
|
1.3.1 | <p>Equitable access to essential medicines, vaccines, diagnostics and devices for primary health care strengthen through effective regulation of quality, safety and efficacy of health products, essential medicines and diagnostics lists</p> | Policy Brief: Considering Urgent measures to improve Supply Chain and Medicines Access in Bangladesh Public Health Facilities | Ongoing |
|
1.3.1 | <p>Equitable access to essential medicines, vaccines, diagnostics and devices for primary health care strengthen through effective regulation of quality, safety and efficacy of health products, essential medicines and diagnostics lists</p> | Strategic Roadmap on Good Pharmacy Practice across public health facilities | Ongoing |
|
1.3.5 | <p>Country capacity on implementation of antimicrobials stewardship (AMS) program strengthened by conducting research, adaptation strategy and surveillance</p> | National Guideline on Dispensing, Use, and Disposal Management of Antimicrobial Drugs - Bangladesh | Ongoing |
|
1.3.5 | <p>Country capacity on implementation of antimicrobials stewardship (AMS) program &nbsp;strengthened by conducting research, adaptation strategy and surveillance</p> | Pilot study report on Antimicrobial Stewardship in Different Tiers of Hospitals in two Districts of Bangladesh to Reduce Antimicrobial Use in Healthcare Facilities | Ongoing |
|
4.1.1 | <p>Country capacity strengthened towards generating disaggregated data through interoperable health information system enabled by harmonized data governance and coordination</p> | Assessment report on terminology registry | Ongoing |
|
4.1.1 | <p>Country capacity strengthened towards generating disaggregated data through interoperable health information system enabled by harmonized data governance and coordination</p> | Digital health architecture blueprint | Ongoing |
|
4.1.1 | <p>Country capacity strengthened towards generating integrated health information through improving data governance and coordination&nbsp;</p> | Report on ICD-11 pilot in Bangladesh | Ongoing |
|
4.1.1 | <p>Country capacity strengthened towards generating integrated health information through improving data governance and coordination&nbsp;</p> | Assessment report on Bangladesh routine health information flow |
Ongoing |
|
4.1.1 | <p>Country capacity strengthened towards generating integrated health information through improving data governance and coordination&nbsp;</p><p>&nbsp;</p> | SCORE Assessment report | Ongoing |
|
1.1 | 1.1.1 | <p>Evidence generation and policy brief development based on health facilities' performance assessment</p> | Analytic report of findings of the health facilities assessment 2024-MIS, DGHS WHO | Ongoing |
1.1 | 1.1.1 | <p>Technical support to assess the current blood transfusion services</p> | Assessment report on public and private blood transfusion services under the Directorate General of Health Services (DGHS) | Ongoing |