JEE Status
ID | Region | Country | JEE Status | Assessment Date | Report |
---|---|---|---|---|---|
565 | African Region | United Republic Of Tanzania | Completed | 22-Feb-2016 - 26-Feb-2016 | |
571 | Eastern Mediterranean Region | Pakistan | Completed | 26-Apr-2016 - 06-May-2016 | |
1604 | African Region | Ethiopia | Completed | 29-Feb-2016 - 04-Mar-2016 | |
1605 | African Region | Liberia | Completed | 05-Sep-2016 - 09-Sep-2016 | |
1606 | African Region | Mozambique | Completed | 18-Apr-2016 - 22-Apr-2016 | |
1607 | Eastern Mediterranean Region | Morocco | Completed | 20-Jun-2016 - 24-Jun-2016 | |
1608 | Eastern Mediterranean Region | Qatar | Completed | 29-May-2016 - 02-Jun-2016 | |
1609 | South-East Asia Region | Bangladesh | Completed | 08-May-2016 - 12-May-2016 | |
1610 | European Region | Turkmenistan | Completed | 06-Jun-2016 - 10-Jun-2016 | |
1611 | Region of the Americas | United States Of America | Completed | 23-May-2016 - 27-May-2016 |
Diphtheria
China
COVID-19
Flooding
Meningococcal disease
Poliomyelitis, acute paralytic, vaccine-associated
Dengue
Measles
Multisystem inflammatory syndrome (MIS) in children and adolescents
Sequelae of war operations
Acute hepatitis E
Cholera
Leptospirosis
Reunion - Dengue Fever
Dengue Fever
Ukraine - Measles
HIV infection-AIDS
Middle East respiratory syndrome
Armed conflict
Disaster
Liberia Measles
Rift Valley Fever
Philippines
A joint external evaluation (JEE) is a voluntary, collaborative, multisectoral process to assess country capacities to prevent, detect and rapidly respond to public health emergencies. The JEE examines capacities across 19 technical areas to establish a baseline assessment, enabling countries to have a greater understanding of their gaps and weaknesses in health security, so they can focus efforts to improve in these areas.
JEE Tutorial
IHR MEF
Joint External Evaluati…
100 Joint External Eval…
JEE Report Completion
Average Score by Capacity
Average Score by Capacity