Donor Profile
Activities
Source Entity | Technical Area | Estimated Amount | Region | Destination Country | Implementing partner | Details |
---|---|---|---|---|---|---|
NCGM | Antimicrobial Resistance, Immunization, Emergency Preparedness, Emergency Response Operations, Medical Countermeasures and Personnel Deployment | - | Western Pacific Region | Viet Nam | Read more | |
NCGM | Antimicrobial Resistance, Immunization, Emergency Preparedness, Emergency Response Operations, Medical Countermeasures and Personnel Deployment | - | Western Pacific Region | Papua New Guinea | Read more | |
NCGM | Antimicrobial Resistance, Immunization, Emergency Preparedness, Emergency Response Operations, Medical Countermeasures and Personnel Deployment | - | South-East Asia Region | Indonesia | Read more | |
NCGM | Emergency Preparedness | - | Western Pacific Region | Read more | ||
NCGM | Emergency Preparedness | - | Western Pacific Region | Read more | ||
NCGM | Emergency Preparedness | - | South-East Asia Region | Read more | ||
NCGM | Emergency Preparedness | - | Western Pacific Region | Read more | ||
NCGM | Emergency Preparedness | - | South-East Asia Region | Read more | ||
NCGM | Emergency Preparedness | - | Western Pacific Region | Read more | ||
NCGM | Emergency Preparedness | - | South-East Asia Region | Read more |
15
0
Contribution Type
Invested by Technical Area
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
Public Health Emergencies Preparedness
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Donor Partner Matching
5
Potential Technical Area to support
24
Potential Countries
To Assist