Egypt
Eastern Mediterranean Region
Conducted
Start date
30/09/2018
end date
04/10/2018
Jee Version
Version 1
Technical Area | Indicators | Score |
---|---|---|
P1. National legislation, policy and financing | P.1.1 Legislation, laws, regulations, administrative requirements, policies or other government instruments in place are sufficient for implementation of IHR. | |
P.1.2 The state can demonstrate that it has adjusted and aligned its domestic legislation, policies and administrative arrangements to enable compliance with the IHR (2005) | ||
P2. IHR coordination, communication and advocacy | P.2.1 A functional mechanism is established for the coordination and integration of relevant sectors in the implementation of IHR | |
P3. Antimicrobial resistance (AMR) | P.3.1 Antimicrobial resistance (AMR) detection | |
P.3.2 Surveillance of infections caused by AMR pathogens | ||
P.3.3 Healthcare associated infection (HCAI) prevention and control programs | ||
P.3.4 Antimicrobial stewardship activities | ||
P4. Zoonotic disease | P.4.1 Surveillance systems in place for priority zoonotic diseases/pathogens | |
P.4.2 Veterinary or Animal Health Workforce | ||
P.4.3 Mechanisms for responding to infectious zoonoses and potential zoonoses are established and functional | ||
P5. Food safety | P.5.1 Mechanisms are established and functioning for detecting and responding to foodborne disease and food contamination. | |
P6. Biosafety and biosecurity | P.6.1 Whole-of-government biosafety and biosecurity system is in place for human, animal, and agriculture facilities | |
P.6.2 Biosafety and biosecurity training and practices | ||
P7. Immunization | P.7.1 Vaccine coverage (measles) as part of national program | |
P.7.2 National vaccine access and delivery |
Technical Area | Indicators | Score |
---|---|---|
D1. National laboratory system | D.1.1 Laboratory testing for detection of priority diseases | |
D.1.2 Specimen referral and transport system | ||
D.1.3 Effective modern point of care and laboratory based diagnostics | ||
D.1.4 Laboratory Quality System | ||
D2. Real time surveillance | D.2.1 Indicator and event based surveillance systems | |
D.2.2 Inter-operable, interconnected, electronic real-time reporting system | ||
D.2.3 Analysis of surveillance data | ||
D3. Reporting | D.3.1 System for efficient reporting to WHO, FAO and OIE | |
D.3.2 Reporting network and protocols in country | ||
D4. Workforce development | D.4.1 Human resources are available to implement IHR core capacity requirements | |
D.4.2 Applied epidemiology training program in place such as FETP |
Technical Area | Indicators | Score |
---|---|---|
R1. Preparedness | R.1.1 Multi-hazard national public health emergency preparedness and response plan is developed and implemented | |
R.1.2 Priority public health risks and resources are mapped and utilized. | ||
R2. Emergency response operations | R.2.1 Capacity to Activate Emergency Operations | |
R.2.2 Emergency Operations Center Operating Procedures and Plans | ||
R.2.3 Emergency Operations Program | ||
R.2.4 Case management procedures are implemented for IHR relevant hazards | ||
R3. Linking public health and security authorities | R.3.1 Public Health and Security Authorities, (e.g. Law Enforcement, Border Control, Customs) are linked during a suspect or confirmed biological event | |
R4. Medical countermeasures and personnel deployment | R.4.1 System is in place for sending and receiving medical countermeasures during a public health emergency | |
R.4.2 System is in place for sending and receiving health personnel during a public health emergency | ||
R5. Risk communication | R.5.1 Risk Communication Systems (plans, mechanisms, etc.) | |
R.5.2 Internal and Partner Communication and Coordination | ||
R.5.3 Public Communication | ||
R.5.4 Communication Engagement with Affected Communities | ||
R.5.5 Dynamic Listening and Rumour Management |
Technical Area | Indicators | Score |
---|---|---|
PoE. Points of Entry (PoE) | PoE.1 Routine capacities are established at PoE | |
PoE.2 Effective Public Health Response at Points of Entry | ||
CE. Chemical events | CE.1 Mechanisms are established and functioning for detecting and responding to chemical events or emergencies | |
CE.2 Enabling environment is in place for management of chemical Events | ||
RE. Radiation emergencies | RE.1 Mechanisms are established and functioning for detecting and responding to radiological and nuclear emergencies. | |
RE.2 Enabling environment is in place for management of Radiation Emergencies |