Donor Profile
Activities
| Source Entity | Technical Area | Estimated Amount | Region | Destination Country | Implementing partner | Details |
|---|---|---|---|---|---|---|
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Viet Nam | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Indonesia | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Thailand | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Malaysia | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Philippines | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Singapore | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Myanmar | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Cambodia | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Lao People's Democratic Republic | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more | |
| Global Affairs Canada (GAC) | Surveillance, Emergency Preparedness | - | Brunei Darussalam | Asian Partnership on Emerging Infectious Disease and Research (APEIR), Connecting Organizations for Regional Disease Surveillance (CORDS), Mekong Basin Disease Surveillance (MBDS), Human Services research Institute (HSRI) | Read more |
25
0
Contribution Type
Invested by Technical Area
TECHNICAL AREAS
No. Country
Total activity
25
Total Country
11
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
4
Total Country
4
Technical Area Supported
1
TECHNICAL AREAS
No. Country
Total activity
16
Total Country
11
Technical Area Supported
1
TECHNICAL AREAS
No. Country
Total activity
21
Total Country
11
Technical Area Supported
2
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
Public Health Emergencies Preparedness
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Donor Partner Matching