Donor Profile
Activities
Source Entity | Technical Area | Estimated Amount | Region | Destination Country | Implementing partner | Details |
---|---|---|---|---|---|---|
United States Centers for Disease Control and Prevention (U.S. CDC), U.S. Department of Defense (DoD) | Surveillance | - | Western Pacific Region | Republic Of Korea | Read more | |
United States Centers for Disease Control and Prevention (U.S. CDC), U.S. Department of Defense (DoD) | National Laboratory System | - | Western Pacific Region | Republic Of Korea | Read more | |
United States Centers for Disease Control and Prevention (U.S. CDC) | Antimicrobial Resistance | - | South-East Asia Region | Bangladesh | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID), U.S. Department of Agriculture (USDA) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | National Laboratory System | - | South-East Asia Region | Bangladesh | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID), U.S. Department of Agriculture (USDA) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Medical Countermeasures and Personnel Deployment | - | South-East Asia Region | Bangladesh | U.S. Department of Defense (DoD), U.S. Department of Justice (DoJ), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Zoonotic Disease | - | African Region | Cameroon | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Biosafety and Biosecurity | - | African Region | Cameroon | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Surveillance | - | African Region | Cameroon | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Reporting | - | African Region | Cameroon | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Human Resources | - | African Region | Cameroon | U.S. Department of Defense (DoD), U.S. Agency for International Development (USAID) | Read more |
64
0
Contribution Type
Invested by Technical Area
TECHNICAL AREAS
No. Country
Total activity
64
Total Country
13
Technical Area Supported
10
TECHNICAL AREAS
No. Country
Total activity
30
Total Country
12
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
15
Total Country
9
Technical Area Supported
3
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
Public Health Emergencies Preparedness
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Donor Partner Matching