Donor Profile
Activities
| Source Entity | Technical Area | Estimated Amount | Region | Destination Country | Implementing partner | Details |
|---|---|---|---|---|---|---|
| Asian Infrastructure Investment Bank (AIIB), World Bank | Prevent, Immunization, Emergency Preparedness, Emergency Response Operations, Covid-19 | USD250000000.00 | European Region | Türkiye | Read more | |
| Asian Infrastructure Investment Bank (AIIB), World Bank | Prevent, Immunization, Emergency Preparedness, Emergency Response Operations, Covid-19 | USD100000000.00 | African Region | Côte d'Ivoire | Read more | |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD56000000.00 | African Region | Democratic Republic Of The Congo | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD56000000.00 | African Region | Congo | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD56000000.00 | African Region | Central African Republic | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD56000000.00 | African Region | Chad | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD56000000.00 | African Region | Angola | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD37000000.00 | African Region | Mauritania | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD37000000.00 | African Region | Niger | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
| World Bank | IHR Coordination, Communication and Advocacy, National Laboratory System, Surveillance, Human Resources, Emergency Preparedness, Emergency Response Operations | USD37000000.00 | African Region | Mali | U.N. Food & Agriculture Organization (FAO), World Organisation for Animal Health (WOAH), World Health Organization (WHO), Africa Centres for Disease Control and Prevention (Africa CDC) | Read more |
55
4.25 billion
Contribution Type
Invested by Technical Area
TECHNICAL AREAS
No. Country
Total activity
55
Total Country
29
Technical Area Supported
18
TECHNICAL AREAS
No. Country
Total activity
40
Total Country
27
Technical Area Supported
7
TECHNICAL AREAS
No. Country
Total activity
30
Total Country
23
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
33
Total Country
27
Technical Area Supported
5
TECHNICAL AREAS
No. Country
Total activity
3
Total Country
1
Technical Area Supported
2
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
Public Health Emergencies Preparedness
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country