Donor Profile
Activities
| Source Entity | Technical Area | Estimated Amount | Region | Destination Country | Implementing partner | Details |
|---|---|---|---|---|---|---|
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | South-East Asia Region | Thailand | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | Western Pacific Region | Viet Nam | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | Western Pacific Region | Singapore | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | United Kingdom of Great Britain and Northern Ireland | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | Sweden | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | Switzerland | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | Spain | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | Slovenia | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | Slovakia | Japan | Read more |
| Asia-Europe Foundation (ASEF) | Antimicrobial Resistance, Emergency Preparedness | - | European Region | Romania | Japan | Read more |
115
300 thousand
Contribution Type
Invested by Technical Area
TECHNICAL AREAS
No. Country
Total activity
115
Total Country
71
Technical Area Supported
13
TECHNICAL AREAS
No. Country
Total activity
106
Total Country
62
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
32
Total Country
31
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
115
Total Country
71
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
32
Total Country
31
Technical Area Supported
1
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
Public Health Emergencies Preparedness
Public Health Emergency
No. Country
Total activity
9
Total Country
9
Public Health Emergency Supported
1
Public Health Emergency
No. Country
Total activity
9
Total Country
9
Public Health Emergency Supported
1
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country