64Number of Donor and Partners
3,596Total number of Contribution Activities
$
10.93 B
Amount of Disclosed Contributions
Number of Activities
Export Excel| Regions | No. of Activities |
|---|---|
| AFRO | 1597 |
| EMRO | 715 |
| EURO | 372 |
| AMRO | 434 |
| SEARO | 301 |
| WPRO | 110 |
Contribution Type
| Contribution Type | No. of Activities |
|---|---|
| In Kind | 724 |
| Financial | 1821 |
| Technical | 6351 |
| Other | 3 |
Donor Type
| Donor type | No. of Donors |
|---|---|
| Member States | 33 |
| Development Banks | 3 |
| Inter Governmental | 13 |
| Non-State Actors | 12 |