Donor Profile
Activities
Source Entity | Technical Area | Estimated Amount | Region | Destination Country | Implementing partner | Details |
---|---|---|---|---|---|---|
United States Centers for Disease Control and Prevention (U.S. CDC) | Biosafety and Biosecurity | - | U.S. Defense Threat Reduction Agency (DTRA) | Read more | ||
United States Centers for Disease Control and Prevention (U.S. CDC) | Emergency Response Operations | - | African Region | Senegal | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Antimicrobial Resistance | - | African Region | Uganda | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Surveillance | - | African Region | Uganda | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | National Laboratory System | - | African Region | Uganda | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Human Resources | - | African Region | Uganda | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Linking Public Health and Security Authorities | - | African Region | Uganda | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Zoonotic Disease | - | Western Pacific Region | Viet Nam | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | Biosafety and Biosecurity | - | Western Pacific Region | Viet Nam | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
United States Centers for Disease Control and Prevention (U.S. CDC) | National Laboratory System | - | Western Pacific Region | Viet Nam | U.S. Department of Defense (DoD), U.S. Defense Threat Reduction Agency (DTRA), U.S. Agency for International Development (USAID) | Read more |
25
0
Contribution Type
Invested by Technical Area
TECHNICAL AREAS
No. Country
Total activity
25
Total Country
9
Technical Area Supported
14
TECHNICAL AREAS
No. Country
Total activity
12
Total Country
7
Technical Area Supported
5
TECHNICAL AREAS
No. Country
Total activity
13
Total Country
7
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
10
Total Country
8
Technical Area Supported
4
TECHNICAL AREAS
No. Country
Total activity
1
Total Country
1
Technical Area Supported
1
TECHNICAL AREAS
No. Country
Total activity
0
Total Country
0
Technical Area Supported
0
Public Health Emergencies Preparedness
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Public Health Emergency
No. Country
Total activity
0
Total Country
0
Public Health Emergency Supported
0
Donor Partner Matching