Files in This Item:
![]() | WHO_FRH_MSM_96.11_fre.pdfView/Open |
| Title: | Estimations révisées pour 1990 de la mortalité maternelle : nouvelle méthodologie OMS/UNICEF |
| Authors: | World Health Organization. Maternal Health and Safe Motherhood Programme UNICEF |
| Issue Date: | 1996 |
| Publisher: | Genève : Organisation mondiale de la Santé |
| Language: | English French |
| Description: | ONLINE WHO/FRH/MSM/96.11 UNICEF/PLN/96.1 16 p. |
| Subject: | Maternal Mortality Statistics |
| Context: | statistics methods |
| metadata.dc.subject.other: | Maternal and Child Health |
| Gov't Doc #: | WHO/FRH/MSM/96.11 UNICEF/PLN/96.1 |
| URI: | http://www.who.int/iris/handle/10665/63598 |
| Other Language Versions: | English |
| Appears in Collections: | Technical Documents |
Items in WHO IRIS are protected by copyright, with all rights reserved, unless otherwise indicated.

