National Reporting Instrument 2024
Background
Adopted in 2010 at the 63rd World Health Assembly (WHA Res 63.16), the WHO Global Code of Practice on the International Recruitment of Health Personnel (“the Code”) seeks to strengthen the understanding and ethical management of international health personnel recruitment through improved data, information, and international cooperation.
Article 7 of the Code encourages WHO Member States to exchange information on the international recruitment and migration of health personnel. The WHO Director General is mandated to report to the World Health Assembly every 3 years.
WHO Member States completed the 4th round of national reporting in May 2022. The WHO Director General reported progress on implementation to the 75th World Health Assembly in May 2022 (A75/14). The report on the fourth round highlighted the need to assess implications of health personnel emigration in the context of additional vulnerabilities brought about by the COVID-19 pandemic. For this purpose, the Expert Advisory Group on the relevance and effectiveness of the Code (A 73/9) was reconvened. Following the recommendations of the Expert Advisory Group, the Secretariat has published the WHO health workforce support and safeguards list 2023.
The National Reporting Instrument (NRI) is a country-based, self-assessment tool for information exchange and Code monitoring. The NRI enables WHO to collect and share current evidence and information on the international recruitment and migration of health personnel. The findings from the 5th round of national reporting will be presented to the Executive Board (EB156) in January 2025 in preparation for the 78th World Health Assembly.
The deadline for submitting reports is 31 August 2024.
Article 9 of the Code mandates the WHO Director General to periodically report to the World Health Assembly on the review of the Code’s effectiveness in achieving its stated objectives and suggestions for its improvement. In 2024 a Member-State led expert advisory group will be convened for the third review of the Code’s relevance and effectiveness. The final report of the review will be presented to the 78th World Health Assembly.
For any queries or clarifications on filling in the online questionnaire please contact us at WHOGlobalCode@who.int.
What is the WHO Global Code of Practice?
Disclaimer: The data and information collected through the National Reporting Instrument will be made publicly available via the NRI database (https://www.who.int/teams/health-workforce/migration/practice/reports-database) following the proceedings of the 78th World Health Assembly. The quantitative data will be used to inform the National Health Workforce Accounts data portal (http://www.apps.who.int/nhwaportal/).
Disclaimer

[1] Note: Case-based facility data collection as that in the WHO Global Bum Registry does not require WHO Member State approval.
[2] The world health report 2013: research for universal coverage. Geneva: World Health Organization; 2013 (http://apps.who.int/iris/bitstream/10665/85761/2/9789240690837_eng.pdf)
[3] WHO statement on public disclosure of clinical trial results: Geneva: World Health Organization; 2015 (http://www.who.int/ictrp/results/en/, accessed 21 February 2018).
For more information on WHO Data Policy kindly refer to http://www.who.int/publishing/datapolicy/en/
Contact Details
Contemporary issues
The workforce shortage gave rise to different initiatives: task shifting, change of scope of practice, digitalization … But also to an increasing awareness of the importance of mobility. Fortunately, warnings to avoid a brain drain abroad were expressed and the search for a win-win relationship takes place. Patient representatives asked to guarantee sufficient language knowledge to guarantee communication and patient rights.
The workforce shortage gave rise to different initiatives: task shifting, change of scope of practice, digitalization … But also to an increasing awareness of the importance of mobility. Fortunately, warnings to avoid a brain drain abroad were expressed and the search for a win-win relationship takes place. Patient representatives asked to guarantee sufficient language knowledge to guarantee communication and patient rights.
Health Personnel Education
Upload document:
Check all items that apply from the list below:
sectors on the international recruitment and migration of health personnel, as well as to publicize the Code, among relevant ministries, departments and agencies,
nationally and/or sub-nationally.
processes and/or involve them in activities related to the international recruitment of health personnel.
personnel authorized by competent authorities to operate within their jurisdiction.
Government Agreements
a. Title of Agreement | b. Type of Agreement | |
---|---|---|
Agreement 1 | GPS (Global Skills Partnership Soins) | 1 |
Agreement 2 | ||
Agreement 3 | ||
Agreement 4 | ||
Agreement 5 | ||
Agreement 6 | ||
Agreement 7 | ||
Agreement 8 | ||
Agreement 9 | ||
Agreement 10 | ||
Agreement 11 | ||
Agreement 12 | ||
Agreement 13 | ||
Agreement 14 | ||
Agreement 15 |
Government Agreements - 6.1 A
Education and training | Health cooperation | Promotion of circular migration | Philanthropy or technical support | Qualification recognition | Recruitment of health personnel | Trade in services | Others | |
---|---|---|---|---|---|---|---|---|
GPS (Global Skills Partnership Soins) | 1 | |||||||
Doctors | Nurses | Midwives | Dentists | Pharmacists | Other occupations | |
---|---|---|---|---|---|---|
GPS (Global Skills Partnership Soins) | 1 | |||||
Start Year | End Year | |
---|---|---|
GPS (Global Skills Partnership Soins) | TBC (foreseen starting date june 2025) | TBC |
benefit the health system of my country and partner country(ies)
Government Agreements - 6.1 B
Responsibilities, rights and recruitment practices
Please check all items that apply from the list below:
Please check all items that apply from the list below:
International migration
Direct (individual) application for education, employment, trade, immigration or entry in country |
Government to government agreements that allow health personnel mobility |
Private recruitment agencies or employer facilitated recruitment |
Private education/ immigration consultancies facilitated mobility |
Other pathways (please specify) | Which pathway is used the most? Please include quantitative data if available. | |
---|---|---|---|---|---|---|
Doctors | 1 | 0 | 1 | 0 | ||
Nurses | 1 | 0 | 1 | 0 | ||
Midwives | 1 | 0 | 0 | 0 | ||
Dentists | 1 | 0 | 1 | 0 | ||
Pharmacists | 1 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 |
Direct (individual) application for education, employment, trade, immigration, or entry in the destination country |
Government to government agreements that allow health personnel mobility |
Private recruitment agencies or employer facilitated recruitment |
Private education/ immigration consultancies facilitated mobility |
Other pathways (please specify) | Which pathway is used the most? Please include quantitative data if available. | |
---|---|---|---|---|---|---|
Doctors | 1 | 0 | 0 | 0 | ||
Nurses | 1 | 0 | 0 | 0 | ||
Midwives | 1 | 0 | 0 | 0 | ||
Dentists | 1 | 0 | 0 | 0 | ||
Pharmacists | 1 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 | ||
Other occupations | 0 | 0 | 0 | 0 |
Recruitment & migration
Improving the availability and international comparability of data is essential to understanding and addressing the global dynamic of health worker migration. Please consult with your NHWA focal point, if available, to ensure that data reported below is consistent with NHWA reporting*.
(The list of NHWA focal points is available here. Please find the focal point(s) for your country from the list and consult with them.)
For countries reporting through the WHO-Euro/EuroStat/OECD Joint data collection process, please liaise with the JDC focal point.
Inflow and outflow of health personnel
Doctors | Nurses | Midwives | Dentists | Pharmacists | Remarks | |
---|---|---|---|---|---|---|
2021 | 861 | 1954 | 264 | 302 | 179 | For the filtrer: foreign diploma without unknown diploma |
2022 | 762 | 1785 | 255 | 300 | 187 | For the filtrer: foreign diploma without unknown diploma |
2023 | 903 | 2001 | 270 | 340 | 220 | For the filtrer: foreign diploma without unknown diploma. Previous year = based on recent data |
Data Source (e.g. Regulatory authority, immigration records, work permits, etc.) | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire |
Doctors | Nurses | Midwives | Dentists | Pharmacists | Remarks | |
---|---|---|---|---|---|---|
2021 | no data available | |||||
2022 | no data available | |||||
2023 | no data available | |||||
Data Source (e.g. letters of good standing, emigration records, government to government agreements etc.) | no data available |
Stock of health personnel
For the latest year available, consistent with the National Health Workforce Accounts (NHWA) Indicators 1-07 and 1-08, please provide information on the total stock of health personnel in your country (preferably the active workforce), disaggregated by the place of training (foreign-trained) and the place of birth (foreign-born).
Medical Doctors (generalist + specialists) | 76427 | 65754 | 9860 | 433 | 9427 | 56511 | 19916 | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | 2023 | 2 | License to practice |
Nurses | 232882 | 222218 | 9971 | 273 | 9698 | 195319 | 37563 | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | 2023 | 2 | Licence to Practice |
Midwives | 15915 | 15646 | 245 | 8 | 237 | 12769 | 3146 | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | 2023 | 2 | Licence to Practice |
Dentists | 13975 | 11497 | 2317 | 69 | 2248 | 9453 | 4522 | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | 2023 | 2 | Licence to Practice |
Pharmacists | 24809 | 23971 | 793 | 18 | 775 | 21773 | 3036 | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | 2023 | 2 | Licence to Practice |
This information can be provided by one of the following two options:
Doctors | Nurses | Midwives | Dentists | Pharmacists | |
---|---|---|---|---|---|
Total foreign trained personnel | 9860 | 9971 | 245 | 2317 | 793 |
Country 1: Top country of training | FRA | FRA | FRA | ROU | FRA |
Country 1: No. of foreign trained health personnel | 1684 | 2931 | 79 | 667 | 274 |
Country 2: Top country of training | NLD | ROU | BGR | PRT | ROU |
Country 2: No. of foreign trained health personnel | 1668 | 2127 | 26 | 168 | 204 |
Country 3: Top country of training | ROU | NLD | NLD | ESP | ITA |
Country 3: No. of foreign trained health personnel | 1662 | 986 | 21 | 227 | 86 |
Country 4: Top country of training | ITA | PRT | ITA | FRA | ESP |
Country 4: No. of foreign trained health personnel | 1301 | 900 | 20 | 214 | 59 |
Country 5: Top country of training | DEU | ITA | DEU | NLD | NLD |
Country 5: No. of foreign trained health personnel | 549 | 614 | 18 | 151 | 30 |
Country 6: Top country of training | ESP | ESP | POL | GRC | PRT |
Country 6: No. of foreign trained health personnel | 436 | 551 | 14 | 109 | 21 |
Country 7: Top country of training | GRC | POL | LBN | DEU | DEU |
Country 7: No. of foreign trained health personnel | 425 | 385 | 13 | 81 | 17 |
Country 8: Top country of training | PRT | DEU | GBR | BGR | POL |
Country 8: No. of foreign trained health personnel | 168 | 259 | 11 | 81 | 16 |
Country 9: Top country of training | BGR | LBN | GRC | POL | GBR |
Country 9: No. of foreign trained health personnel | 140 | 181 | 6 | 73 | 13 |
Country 10: Top country of training | POL | TUN | HUN | HUN | GRC |
Country 10: No. of foreign trained health personnel | 120 | 175 | 5 | 65 | 10 |
Source (e.g. professional register, census data, national survey, other) | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire | Federal database of health care professionals Extraction used for Annual Statistics and Joint questionnaire |
Year of data (Please provide the data of the latest year available) | 2023 | 2023 | 2023 | 2023 | 2023 |
Remarks | Would it be possbile to limit this to top 3 or 5 for future reportings |
Technical and financial support
Country supported | Type of support (please specify) | |
---|---|---|
Mozambique | Training of health workers on provision of SRH services and promote reproductive health | |
Guinée (Conakry) | Research on retention of health workers | |
Country supported | Type of support (please specify) | |
---|---|---|
DR Congo | Appui au système National d’Information Sanitaire (SNIS) du Ministère de la Santé Publique | |
Benin | Digitalisation et utilisation des données (Health Data) | |
Uganda | Leveraging strategic Health Financing for Universal Health Coverage | |
Niger | Health Financing – social protection for health |
Country supported | Support Area | Type of support | |
---|---|---|---|
Senegal | Appui à la relance du secteur pharmaceutique au Sénégal | Technical assistance, funding | |
Rwanda | Sexual and reproductive Health – district support | Technical assistance, funding | |
Constraints, Solutions, and Complementary Comments
Main constraints | Possible solutions/recommendations | |
---|---|---|
a lack of systemized information about the supply and needs for each profession and specialty abroad | Databases and communication | |
Please describe OR Upload (Maximum file size 10 MB)